Home / Guides
Choose the right product
Answer a few simple questions and see the products that fit, then compare them side by side.
Which reader fits?
Five quick questions about where you read, how many antennas you need and how the reader connects. We show the three best fits.
Compare side by side
| Model | Max. RF output power | RX sensitivity | Read rate | Antenna ports | Ingress protection | Dimensions |
|---|---|---|---|---|---|---|
| DR-mini | +27 dBm | -75 dBm | up to 250 tags/s | 2 × SMA-F (external, in addition to the bui… | IP54 | 115 x 65 x 10 mm |
| DR-pad | +27 dBm | -75 dBm | up to 250 tags/s | — | IP54 | 315 x 220 x 20 mm |
| DR-max | +30 dBm | -75 dBm | up to 250 tags/s | 3 × SMA-F (external, in addition to the bui… | IP54 | 180 x 150 x 30 mm |
| EM300 | +30 dBm | -75 dBm | up to 250 tags/s | 4 x SMA female | IP54 | 150 x 90 x 25 mm |
| EM300H | +30 dBm | -75 dBm | up to 250 tags/s | 2 × SMA-F (external, in addition to the bui… | IP67 | 270 x 280 x 79 mm |
| EZ500 | +31.5 dBm (max) | -82 dBm (max) | up to 700 tags/s | 4 × TNC (external) | IP54 | 115 x 120 x 33 mm |
| EZ700 | +33 dBm (max) | -86 dBm (max) | up to 1,100 tags/s | 4 × TNC (external) | IP54 | 115 x 120 x 33 mm |
| ID50 | +33 dBm (maximum power) | Sensitivity up to -86 dBm | >1100 tags/s | — | IP67 | 143 × 169 × 90.5 mm |
Which antenna fits?
Five questions about distance, the shape of the read zone, tag direction and metal. We show the three antennas that fit best.
Compare side by side
| Model | Gain | Polarization | Beamwidth (H × V) | Frequency band | Ingress protection | Dimensions |
|---|---|---|---|---|---|---|
| 75L9090 | 7.5 dBi (max) | Linear | 90° x 90° | 900-930 MHz | IP64 | 200 x 200 x 20 mm |
| 85C7070 | 8.5 dBiC (max) | Right-hand circular | 70° x 70° | 900-930 MHz | IP64 | 200 x 200 x 20 mm |
| 85DL4090 | 8.5 dBiL | Dual linear | 40° (horizontal) x 90° (vertical) | 900-930 MHz | IP54 | 415 x 135 x 20 mm |
| 90C4090 | 9 dBiC (max) | Right-hand circular | 40° (horizontal) x 90° (vertical) | 865-930 MHz | IP54 | 415 x 135 x 20 mm |
| 65C6095 | 6.5 dBiC (max) | Right-hand circular | 60° x 95° | 900-930 MHz | IP65 | 245 x 125 x 20 mm |
| ANTNF0 | -3 dBi (typical) | Linear | — | 900-930 MHz | IP54 | 200 x 200 x 20 mm |
| ANTNF1 | -5.5 dBi (typical) | Linear | — | 900-930 MHz | IP54 | 200 x 200 x 20 mm |
| SNFA | -24 dBi (typical) | Linear | — | 860-930 MHz | IP54 | 85 x 35 x 22 mm |
| SFFA | 0 dBi (typical) | Circular | — | 902-928 MHz | IP64 | 90 x 60 x 20 mm |
Which structure fits?
Five questions about what you check, how it moves and where it goes. We show the three structures that fit best.
Compare side by side
| Model | Reading coverage | Antennas | Reader | Dimensions |
|---|---|---|---|---|
| ExitView | — | Circularly polarized antennas on both sides… | Identix EM300 reader included | 950 x 325 x 150 mm |
| Portal Slim | — | Integrated antenna with circular polarizati… | Compatible with the Identix DR-pad reader (… | 1,000 x 220 x 150 mm |
| GateView | Effective beam of the assembly with two ant… | Up to two circularly polarized antennas (ri… | Internal reader bay. Compatible with Identi… | 640 x 280 x 45 mm |
| GateView OTP | Two 40° x 90° reading sectors; total openin… | Two antenna options: circular polarization… | Compatible with Identix and Impinj readers… | 445 x 460 x 65 mm |
| GateView OTP-7070 | Two 70° x 70° reading sectors; total openin… | Two beams, each a high-gain 8.5 dBiC circul… | Compatible with Identix and Impinj readers… | 505 x 260 x 75 mm |
| DockView | — | Circular polarization: Identix 65C6095 (6.5… | Compatible readers (not included): Identix… | 1,950 x 500 x 280 mm per tower |
| LineView | — | Circular polarization: Identix 65C6095 (6.5… | Compatible readers: Identix EZ700 / EZ500;… | 700 x 2,500 x 1,500 mm (reading tunnel only) |
| BoxView | — | Circular polarization: Identix 85C7070, 8.5… | Compatible readers: Identix EZ700 / EZ500 /… | 1765 x 1500 x 1000 mm |
| TableView | — | 4 integrated antennas; antenna option: Iden… | Embedded Identix reader: EZ700, EZ500 or EM… | 480 x 488 x 66 mm |
| PackView | — | Circular polarization: Identix 65C6095 (6.5… | Compatible readers: Identix EZ700 / EZ500 /… | 890 x 1,360 x 1,850 mm |
| PalletView | — | Circular polarization: Identix 65C6095 (6.5… | Compatible readers: Identix EZ700 / EZ500;… | 1,990 x 2,100 x 2,515 mm (structure with re… |
| TunnelView | — | — | — | — |