
ID50
Rugged Android RAIN RFID handheld, over 1,100 tags/s

The ID50 is an IP67 Android 13 handheld with an Impinj E710 reader, a 4 dBi circular antenna and a 1D/2D scanner. It reads over 1,100 tags/s at up to +33 dBm, and its 9000 mAh battery swaps in the field.
You count stock or find assets by walking through shelves, racks or a warehouse, not from a fixed spot. IP67 Android handheld with a 1D/2D scanner and a swappable 9000 mAh battery.
Items always pass one spot, like a door? Use a fixed reader or a portal. Only a checkout counter? A DR reader is simpler.
Features
- Sensitivity to -86 dBm; operates at 865 and 915 MHz
- 5.7-inch touchscreen, 720 x 1440
- Octa-core 2.45 GHz, 4 GB RAM, 64 GB storage, microSD
- Dual-band Wi-Fi, Bluetooth 5.0, 4G LTE and GNSS
- 13 MP rear camera with flash; 8 MP front camera
- Battery charges above 80% in under 2 hours
- Survives 1 m drops on concrete; 678 g with battery
Applications
- Retail stock counts
- Warehouse and logistics inventory
- Industrial asset tracking
- Intensive RFID inventory
Technical specifications
| RFID standard | RAIN RFID ISO 18000-6C |
|---|---|
| Frequency band | Operating frequencies: 915 MHz and 865 MHz |
| Max. RF output power | +33 dBm (maximum power) |
| RX sensitivity | Sensitivity up to -86 dBm |
| Read rate | >1100 tags/s |
| RFID chipset | Impinj E710 processor (per catalog); Impinj RFID technology |
| GEN2X | Impinj GEN2X support |
| Built-in antenna | Yes (circular, 4 dBi per catalog) |
|---|---|
| Built-in antenna gain | 4 dBi |
| Polarization | Circular |
| Connectivity | Wi-Fi, Bluetooth, 2G/3G/4G (GSM), GPS, USB Type-C |
|---|---|
| Wi-Fi | IEEE 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz dual frequency |
| Bluetooth | BT5.0 + BR/EDR + BLE |
| USB | USB Type-C; other slots: 1 PSAM, 1 SIM, 1 TF |
| Cellular | LTE bands B38, B39, B40, B41, B1, B2, B3, B4, B7, B17, B20; WCDMA (850/1900/2100 MHz); GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
| GNSS | A-GPS, Beidou, GLONASS, Galileo |
| Display | 5.7-inch TFT-LCD (720 x 1440) touchscreen |
| Camera | Rear: 13 MP AF, high-light LED flash; front: 8 MP |
| Barcode scanner | 1D/2D laser barcode reader. 1D: UPC, EAN, GS1 Databar, Code 39, Code 128, etc. 2D: PDF417, MicroPDF417, QR Code, Micro QR Code, Data Matrix, Composite, RSS, TLC-39, Aztec, MaxiCode, Postal Codes |
| Operating system | Android 13 |
| Processor | Octa-core 64-bit, 2.45 GHz |
| Memory | 4 GB RAM; 64 GB ROM; Micro SD (TF) card slot supporting up to 256 GB |
| Battery | 3.8 V 9000 mAh Li-ion, removable; charging over 80% in less than 2 hours |
|---|
| Dimensions | 143 × 169 × 90.5 mm |
|---|---|
| Weight | 678 g (with battery) |
| Ingress protection | IP67 |
| Drop resistance | Six sides with a height of 1 m on a concrete floor |
| Operating temperature | Operating: -20 °C to +50 °C |
| Storage temperature | Storage: -20 °C to +70 °C |
| Humidity | 5% RH to 95% RH (non-condensing) |
| Certifications | FCC, Anatel and CE |
Questions we hear
Does it need a PC or phone?
No. It runs Android 13 with a 5.7-inch touchscreen, Wi-Fi, 4G LTE and Bluetooth, so your app runs on the device itself.
Can it take a drop?
It is IP67 and survives 1 m drops on concrete. The 9000 mAh battery swaps in the field and charges above 80% in under two hours.


